COMMUNITY BOARD
Upcoming events, deadlines and resources
Film/Video Fees effective July 1, 2025
New permit fee schedule
Below are the current Portland Bureau of Transportation (PBOT) permit fees as of July 2025:
| ITEM | DETAILS | FY 24-25 | FY 25-26 |
|---|---|---|---|
| Film B-Roll / Transition Footage | Per day Crew of 5 or fewer people Sidewalk with tripod (no other equipment) Up to 10 locations |
$127.45 | $130.50 |
| Film Sidewalk: ITC/ Partial Closure | Per week 2-3 minute pedestrian ITC or partial use of sidewalk |
$23.20 | $23.75 |
| Film Sidewalk: Full Closure | Per week - exclusive use of full sidewalk | $253.05 | $259.10 |
| Film Street: ITC/ Lane Closure | Per week - 2-3 minute vehicle ITC or traffic lane closure | $23.20 | $23.75 |
| Film Street: Full Closure | Per week - exclusive use of full street | $253.05 | $259.10 |
| Film Metered Parking | Per day - per space - in metered parking district | $27.80 | $28.45 |
| Film Zoned Parking | One-time permit fee - in zoned parking district | $42.00 | $43.00 |
| Film Zoned Parking | Per day - per space - in zoned parking district | $9.25 | $9.45 |
| Film Block Face Parking | Per week - per block face - in non-zoned, non-metered parking districts | $51.05 | $52.25 |
Film Permit Fee Schedule as of July 2020
New permit fee schedule
Below are the current permit fees as of July 2020:
| DESCRIPTION | UNIT | UNIT DESCRIPTION | FEE | TOTAL |
|---|---|---|---|---|
| Partial Sidewalk Closure | 1 | Block Per Week | $21.00 | $21.00 |
| Full Sidewalk Closure | 1 | Block Per Week | $229.00 | $229.00 |
| Metered Parking | 1 | Space Per Day | $25.20 | $25.20 |
| Zoned Parking Permit Fee | 1 | Per Permit Request | $38.00 | $38.00 |
| Zoned Parking | 1 | Space Per Day | $8.40 | $8.40 |
| Neighborhood Parking | 1 | Block Face Per Week | $46.20 | $46.20 |
| 3 Minutes ITC Sidewalk Closure | 1 | Block Per Week | $21.00 | $21.00 |
| 3 Minutes ITC Lane Closure | 1 | Block Per Week | $21.00 | $21.00 |
| Full Closure Street | 1 | Block Per Week | $229.00 | $229.00 |
| PBOT B Roll | 1 | 10 Sidewalks Per Day | $115.50 | $115.50 |
| Parks Film & Video | 1 | Per Hour Crew of 10+ | $87.00 | $87.00 |
| Parks Film & Video | 1 | Per Hour Crew of 1-9 | $43.50 | $43.50 |
| Parks Still Photography | 1 | Per Hour Crew of 10+ | $48.75 | $48.75 |
| Parks Still Photography | 1 | Per Hour Crew 1-9 | $24.50 | $24.50 |
| Parks B Roll | 1 | 5 Parks Per Day | $121.25 | $121.25 |
| Parks Application Fee | 1 | Per Permit Request | $121.25 | $121.25 |
| Parks Application Fee | 1 | Less than three days | $234.00 | $234.00 |
Please estimate a 40% surcharge to permit fees related to the Film Office.